Internet Special

2018 Ford F-150

King Ranch 4WD SuperCrew 5.5' Box Truck

**ONE OWNER**MAX TRAILER TOW PACKAGE**FX4 OFF-ROAD PACKAGE**

0 recently viewed this vehicle
0 recently saved this vehicle
Value Your Trade
Price

$29,980

2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box Truck

Condition Used Clear Title
Miles 105,311
Engine 3.5L TURBOCHARGED V6 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Magma Red Metallic
Interior
Orange Accent Leather
Stock # 9248
VIN # 1FTFW1EGXJFC00791
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTFW1EGXJFC00791
City MPG
16
Hwy MPG
22
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

All vehicles are subject to the Illinois documentation fee of $377.63 and a dealer preparation fee of $599. In addition, Illinois customers are responsible for a $35 ERT fee, and out-of- state customers will be charged $75 for a temporary drive-away plate.
KEY FEATURES AND OPTIONS
Comes equipped with: All-Weather Rubber Floor Mats, Box Side Steps, Engine: 3.5l V6 Ecoboost, Fx4 Off-Road Package, Max Trailer Tow Package, Spray-In Bedliner (Pre-Installed), Telescoping Power Glass Trailer Tow Mirrors W/Heat.

This Ford F-150 also includes Air Conditioning, Tilt Steering Wheel, Power Steering, Power Windows, Power Locks, ABS Brakes, Side Airbags, Keyless Entry, Security System, AM/FM, Daytime Running Lights.

Financing Information

Contact us today at 847-672-8335 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 847-672-8335

Driven Auto of Waukegan

540 S Green Bay Road
Waukegan, IL 60085
View Map & Get Directions

Call Us About This Vehicle: 847-672-8335

847-672-8335
Monday: 10:00 AM - 7:30 PM
Tuesday: 10:00 AM - 7:30 PM
Wednesday: 10:00 AM - 7:30 PM
Thursday: 10:00 AM - 7:30 PM
Friday: 10:00 AM - 7:30 PM
Saturday: 9:00 AM - 6:00 PM
Sunday: CLOSED

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 0
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 1
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 2
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 3
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 4
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 5
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 6
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 7
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 8
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 9
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 10
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 11
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 12
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 13
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 14
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 15
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 16
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 17
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 18
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 19
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 20
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 21
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 22
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 23
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 24
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 25
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 26
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 27
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 28
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 29
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 30
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 31
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 32
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 33
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 34
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 35
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 36
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 37
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 38
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 39
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 40
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 41
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 42
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 43
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 44
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 45
2018 Ford F-150 King Ranch 4WD SuperCrew 5.5' Box - 23109132 - 46
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.